Features
Aluminum Components
From a glance, the most noticeable design cue on the FD2 is the addition of aluminum components. Aluminum features include reel endshields, reel sectors, and backsheets. But these components aren't just for looking good; they help reduce the overall weight of the header, improving efficiency without compromising strength.
Durability
The MacDon brand always has and always will stand for reliability; that's what makes MacDon the preferred choice of more custom harvesters and high-volume operations around the world. Engineering rock-solid products is how we ensure this reliability, and the FD2 carries that tradition forward. The FD2 boasts an all-new frame that features a super structured five-sided back tube. This solid backbone creates a durable platform to handle the increased capacity needs from 50 inch deep drapers+.
+127 cm (50”)
CLEAN SWEEP CROP KEEPER SYSTEM
You can't be the harvesting specialists without being serious about harvesting; that's why MacDon added a bunch of little extras onto each FD2 to keep the crop moving in the right direction, into the combine and onto your bottom line.
Standard On All FD2 Models, The Clean Sweep Crop Keeper System Includes:
- Angled reel fingers and tines on the reel ends.
- Reel endshield crop paddles.
- Reel endshield crop deflectors.
- Inner endshield crop deflector fingers.
Specs
FD2 FlexDraper® Specifications
Size* | 9.1 M (30') |
Weight** Single Knife Drive | 3701 kg (8160 lb) |
Weight** Double Knife Drive | - |
Weight ** Double Knife Drive With Triple Reel | - |
Knife: Type / Drive / Speed/Guards | Single or Double knife / Hydraulic, MacDon design enclosed oil bath knife drive box(es) / 1200-1400/1500 spm, varies depending on header size / ClearCut™ Pointed Guards - Forged and Double Heat Treated (DHT) with Forged, Single Bolt Adjustment Hold-Down; ClearCut™ PlugFree™ Short Guards - Forged and Double Heat Treated (DHT) with Forged, Dual Bolt Adjustment Hold-Down |
Reel: Type / Drive / Speed / Fingers | Pick-up reel, five bats, two-piece (double) or three-piece (triple), flip-over design, cam-leading finger control / Hydraulic / 0 to 67 rpm (varies depending on combine model) / 279 mm (11") length, wear-resistant HD plastic, 102 mm (4") spacing |
Conveyor: Type / Drive / Speed | 1270 mm (50") deep, reversible, rubber skim-coated drapers, double V-guide with tracking, integral seal on leading edge / 0 to 209 m/min (0 to 687 ft/min) |
Standard Features | Fits most current model combines, hydraulic fore-aft reel positioner, hydraulic header tilt, in-cab side draper speed control, cutterbar poly wear plates, auto-header height with header angle and ground pressure indicators |
Field-Installed Options | EasyMove™ Transport System, ContourMax Contour Wheels, Upper Cross Auger, VetiBlade Vertical Knife, stabilizer wheels, lateral tilt automatic header height control |
FM200 Float Module Specifications
Center Draper | Feed Auger | |
Weight | Approximately 1029 kg (2270 lb), varies by combine configuration Feed Auger Feed | |
Size | 2000 mm (78.7") width | 1630 mm (64.1") width |
Type | Hydraulic drive (reversible), self tracking rubber coated polyester fabric feed draper with rubber slats | Mechanical drive (reversible), removable retracting fingers with bolt on flighting |
Speed | 107-122 m/min (350-400 ft/min), varies with combine brand | 191 - 195 rpm, varies with combine brand |
Header Floatation: Type/Vertical Range/Lateral Range (Tilt) | 2 pairs of coil springs, independent adjustment, transport lock-out / 178 mm (7") / 4.8 degrees |
FD2 Flex Range
Standard (Factory) Range | Increased Range** | |
FD230 | 165 mm [6.5"] up & 130 mm [5"] down | 165 mm [6.5"] up & 165 mm [6.5"] down |
FD235 | 205 mm [8"] up & 130 mm [5"] down | 205 mm [8"] up & 205 mm [8"] down |
FD240 Double Reel | 205 mm [8"] up & 130 mm [5"] down | 205 mm [8"] up & 205 mm [8"] down |
FD241 | 205 mm [8"] up & 130 mm [5"] down | 205 mm [8"] up & 205 mm [8"] down |
FD240 Triple Reel | 205 mm [8"] up & 205 mm [8"] down | |
FD245 | 216 mm [8.5"] up & 216 mm [8.5"] down | |
FD250 | 216 mm [8.5"] up & 216 mm [8.5"] down |
-
Bancroft Implement, Inc.
312 West Ramsey St.
Bancroft, IA 50517
515.885.2319
Get Directions -
Corwith Red Power
301 1st Street
Corwith, IA 50430
515.583.2364
Get Directions -
Estherville Red Power
2703 Murray Rd.
Estherville, IA 51334
712.362.3596
Get Directions -
McRoberts Red Power
3080 Hwy 14
Greene, IA 50636
641.823.4154
Get Directions -
Humboldt Red Power
2050 13th Street North
Humboldt, IA 50548
515.332.1702
Get Directions -
Mason City Red Power
10997 265th St
Mason City, IA 50401
641.424.2702
Get Directions -
Manson Red Power
221 Eighth Street
Manson, IA 50563
712.469.2145
Get Directions -
New Hampton Red Power
2205 240th Street
New Hampton, IA 50659
641.394.3178
Get Directions -
Spencer Red Power
3695 Hwy 71
Spencer, IA 51301
712.262.2933
Get Directions -
West Bend Red Power
101 - 130th St
West Bend, IA 50597
515.887.7781
Get Directions
Red Power Team © 2024 Site by R.A | EquipmentLocator.com