Features
- Easy outer end installation
- Narrowing spout for strong grain stream
- More clearance between combine and cart
Specs
Part Number | Combine Models | Length |
9A000017 | Case Axial Flow 1440, 1460, 1480, 1640, 1660, 1680, 1644, 1666, 1688, 2144, 2166, 2188, 2344, 2366, 2388, 2577, 2588 | 36" |
9A000023 | Case (CNH) 7010 & 8010 from 2003-2006 Black 14" Auger | 36" |
9A000043 | Case (CNH) 5088, 6088, 7088, 7120, 8120, 9120, 7230, 8230, 36"9230, w/14" Auger | 36" |
R1A000034 | Case (CNH) 7010 & 8010 from 2007-2008 Red Auger | 36" |
R1A000033 | Case (CNH) 7010 & 8010 from 2007-2008 Black Auger | 36" |
9A000056 | Case (CNH) 8230, 9230 w/High Capacity Unloading 16" Auger | 24" |
9A000026 | New Holland Yellow TR87, TR88, TR89, TR97, TR98, TR99, TX66, TX68 | 24" |
9A000023 | New Holland CNH CR840, CR940, CR960, CR970, CX840, CX860 2003-3006, CR9040, CR9060, CR9070, CR9080, CR9090, CX9040, CX9060 2009-2014 | 36" |
R1A000033 | New Holland CNH CR840, CR940, CR960, CR970, CX840, CX860 for 2007-2008 | |
9A000066 | New Holland CNH 9090, 9080 w/High Capacity Unloading Auger | 24" |
9A000018 | John Deere 6620, 7720, 8820, 9400, 9500, 9600, CTS, 9510, 9610, 9550, 9650, 9750 w/13" Auger | 36" |
9A000064 | John Deere 9560, 9660, 9760, 9570, 9670, T670, S-Series w/14" Auger | 28" |
9A000034 | John Deere 9760, 9860, 9770, 9870, S-Series w/17" Auger | 36" |
9A000020 | Massey All Massey Rotarys up to 9790 - SPECIAL ORDER | 36" |
9A000044 | Massey 9520, 9540, 9560, 9695, 9795, 9895 w/15" Auger | 42" |
9A000057 | Massey 9520, 9540, 9560 w/16" Auger | 42" |
9A000065 | Massey 9520, 9540, 9560 w/15" Auger - Newer Models | 42" |
9A000024 | Gleaner Series L, N to R w/12" Auger - SPECIAL ORDER | 24" |
9A000030 | Gleaner Series N to 66, R76, S67, S77, S96, S97, S98 w/14" Auger | 24" |
9A000045 | Gleaner A65, A75, A85, A66, A76, A86 w/15" Auger | 42" |
9A000022 | Caterpillar Challenger Models w/12" Auger- SPECIAL ORDER | 36" |
9A000046 | Caterpillar Challenger Models 540C & 560C w/15" Auger | 42" |
-
Bancroft Implement, Inc.
312 West Ramsey St.
Bancroft, IA 50517
515.885.2319
Get Directions -
Corwith Red Power
301 1st Street
Corwith, IA 50430
515.583.2364
Get Directions -
Estherville Red Power
2703 Murray Rd.
Estherville, IA 51334
712.362.3596
Get Directions -
McRoberts Red Power
3080 Hwy 14
Greene, IA 50636
641.823.4154
Get Directions -
Humboldt Red Power
2050 13th Street North
Humboldt, IA 50548
515.332.1702
Get Directions -
Mason City Red Power
10997 265th St
Mason City, IA 50401
641.424.2702
Get Directions -
Manson Red Power
221 Eighth Street
Manson, IA 50563
712.469.2145
Get Directions -
New Hampton Red Power
2205 240th Street
New Hampton, IA 50659
641.394.3178
Get Directions -
Spencer Red Power
3695 Hwy 71
Spencer, IA 51301
712.262.2933
Get Directions -
West Bend Red Power
101 - 130th St
West Bend, IA 50597
515.887.7781
Get Directions
Red Power Team © 2024 Site by R.A | EquipmentLocator.com